<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geeks Blog &#187; Computer Accessories</title>
	<atom:link href="http://www.geeksblog.net/category/computer-accessories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeksblog.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 01:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Analog Format Loss Syndrome</title>
		<link>http://www.geeksblog.net/cameras/analog-format-loss-syndrome/</link>
		<comments>http://www.geeksblog.net/cameras/analog-format-loss-syndrome/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 03:35:10 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Portable Media]]></category>
		<category><![CDATA[Software]]></category>
<category>Analog to Digital Conversions</category><category>cameras</category><category>Cassette Tapes</category><category>Computer Accessories</category><category>gadgets</category><category>General</category><category>Home &amp;amp; Garden</category><category>PCs</category><category>portable media</category><category>Reel Movies</category><category>Software</category><category>VHS Tapes</category><category>Vinyl Records</category>
		<guid isPermaLink="false">http://www.geeksblog.net/cameras/analog-format-loss-syndrome/</guid>
		<description><![CDATA[Nope, it&#8217;s not a disease, but rather the stark realization that your old vinyl records, VHS Tapes and black and white photos are fast becoming obsolete and forever destined for the garbage can. There is help though for the many baby boomers out there who do need help with such conversions in order for most [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.geeksblog.net/wp-content/uploads/2008/05/vinyl.jpg' title='vinyl.jpg'><img src='http://www.geeksblog.net/wp-content/uploads/2008/05/vinyl.thumbnail.jpg' alt='vinyl.jpg' /></a><a href='http://www.geeksblog.net/wp-content/uploads/2008/05/vhs.jpg' title='vhs.jpg'><img src='http://www.geeksblog.net/wp-content/uploads/2008/05/vhs.thumbnail.jpg' alt='vhs.jpg' /></a><a href='http://www.geeksblog.net/wp-content/uploads/2008/05/reels.jpg' title='reels.jpg'><img src='http://www.geeksblog.net/wp-content/uploads/2008/05/reels.thumbnail.jpg' alt='reels.jpg' /></a><a href='http://www.geeksblog.net/wp-content/uploads/2008/05/casette.jpg' title='casette.jpg'><img src='http://www.geeksblog.net/wp-content/uploads/2008/05/casette.thumbnail.jpg' alt='casette.jpg' /></a><a href='http://www.geeksblog.net/wp-content/uploads/2008/05/bwphotos.jpg' title='bwphotos.jpg'><img src='http://www.geeksblog.net/wp-content/uploads/2008/05/bwphotos.thumbnail.jpg' alt='bwphotos.jpg' /></a><br />
Nope, it&#8217;s not a disease, but rather the stark realization that your old vinyl records, VHS Tapes and black and white photos are fast becoming obsolete and forever destined for the garbage can. There is help though for the many baby boomers out there who do need help with such conversions in order for most analog gadgets and gizmos to have their contents converted into the proper digital format that would allow them to be used with your iPod or saved onto high quality DVD&#8217;s for eternity (well, not an eternity but as long as the DVD retains it&#8217;s ability to hold the information safe anyway for even they have life spans or expected time frames before they fail). Many technologies such as voice recordings on cassette tapes, old video on reel tapes, Black and white photos of the days of old and many other older analog technologies that have long been overstepped by the digital revolution.<br />
For photos there are scanners that allow you to digitize them and convert them to your preferred format for storage and viewing. Old photos are sensitive and some even crumble due to time and climate conditions. Digitizing them makes them available for manipulation and restorations as well as playback as a slideshow on your PC or TV. Old VHS tapes can be digitized through several appliances you connect to the video in port or through the USB port that with accompanying software allows them to be converted into digital video formats and even DVD&#8217;s (this you&#8217;d best leave to the experts for it takes almost a day to convert a few hours of video but DIY is still possible and widely available). Old 8&#8243; vinyl can be transferred onto your multimedia players through similar appliances that converts them to popular audio formats.<br />
Lastly, this world is ruled by the law of supply and demand and as long as people need help with such analog to digital conversions, there will always be entrepreneurs who would provide the services necessary. Whether you aim to do it on your own or to hire a professional conversion firm, it’s up to you, but do it quick for technology changes as a very fast rate that it may again render today&#8217;s technology useless by tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksblog.net/cameras/analog-format-loss-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Meletta Designer USB Drive</title>
		<link>http://www.geeksblog.net/gadgets/pink-meletta-designer-usb-drive/</link>
		<comments>http://www.geeksblog.net/gadgets/pink-meletta-designer-usb-drive/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:15:55 +0000</pubDate>
		<dc:creator>gecko</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Portable Media]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.geeksblog.net/?p=440</guid>
		<description><![CDATA[Whoever said that geeks do not like cute things must have been out of their minds. Wake up! Take a look around you and you will realize that geeks do have a sense of cuteness in them! Right now, my girl friends (as in friends who are girls, mind you) are so into this geek [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geeksblog.net/wp-content/uploads/2009/02/meleta-360-300x139.jpg" align="right" alt="meleta-360" title="meleta-360" width="300" height="139" class="alignright size-medium wp-image-441" />Whoever said that geeks do not like cute things must have been out of their minds.  Wake up!  Take a look around you and you will realize that geeks do have a sense of cuteness in them!  Right now, my girl friends (as in friends who are girls, mind you) are so into this geek called Chuck.  Never mind that he is a totally fictitious character from a TV series of the same name.  He is cute and he is a geek – oh and yeah, a spy too.  The point is that cute things do have a special place in the world of geeks…</p>
<p>Speaking of cute, have you seen this USB thumb drive from Mimobot?  Dubbed the <strong>Pink Meletta</strong>, it is sure to catch anyone’s eye – geek or not!  I have to admit that when I first set my eyes on it (albeit via the Internet), my attention was caught.  Not because it’s pink.  Not because it’s a thumb drive.  I don’t really know why, but I found myself wondering if I should get it or not.</p>
<p>Valentine’s Day is over now but it never is too late to get someone a gift and I thought that the Pink Meletta would be perfect for someone I know.  More than being a simple flash drive – how anyone could think that something designed like this would be simple, I don’t know – it also has preloaded content.  Let me name a few: graphics, sounds, and video.  I don’t have to say that the content is all about love and cuteness, do I?  </p>
<p>Still, if you are into those things or you know someone who is, <a href="http://www.mimoco.com/shop/mimobot-designer-usb-flash-drives/pink-meletta.html">$24.95 for the 1G version</a> is what you need.  If you want more storage, you just need to add more to that price.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksblog.net/gadgets/pink-meletta-designer-usb-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Airports and Laptops</title>
		<link>http://www.geeksblog.net/cellphones/of-airports-and-laptops/</link>
		<comments>http://www.geeksblog.net/cellphones/of-airports-and-laptops/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 10:34:02 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[PDA's]]></category>
		<category><![CDATA[Portable Media]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Airport Security]]></category>
		<category><![CDATA[Illegal Downloads]]></category>
		<category><![CDATA[Laptop Security]]></category>
		<category><![CDATA[Pirated Music]]></category>
		<category><![CDATA[Pirated Software]]></category>
		<category><![CDATA[Searches]]></category>
		<category><![CDATA[Security Screening]]></category>

		<guid isPermaLink="false">http://www.geeksblog.net/?p=306</guid>
		<description><![CDATA[The battle has long been raging since that fateful day when security became the scourge of all travelers may it be for business or pleasure. Business travelers hate to have to go through the good ole&#8217; laptop bag they just spent half an hour packing cramming all those cables, power adapters, gadgets and gizmos into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geeksblog.net/wp-content/uploads/2008/07/lapbag.jpg"><img src="http://www.geeksblog.net/wp-content/uploads/2008/07/lapbag.jpg" alt="" title="lapbag" width="135" height="135" class="alignright size-medium wp-image-307" /></a>The battle has long been raging since that fateful day when security became the scourge of all travelers may it be for business or pleasure. Business travelers hate to have to go through the good ole&#8217; laptop bag they just spent half an hour packing cramming all those cables, power adapters, gadgets and gizmos into one neat package only to take them out once again as they go through airport security tangling the mess into something resembling a jungle landscape. Not anymore, according to the Washington Post with luggage manufacturers taking up the call talking to airport security experts on advice to come up with airport security friendly baggage that has all the gadgets and gizmos lined up neatly you won&#8217;t have to take them out of their short-lived places in your laptop bag.<br />
<a href="http://www.havelaptopwilltravel.com/us-customs-officials-can-search-laptops-without-a-warrant/">Laptops</a> and most other electronic gadgets and gizmos have to go through security equipment such as x-ray machines that have been finding it hard to see through all the cluttered wires and stuff crammed into laptop bags airport authorities had no choice but to require people to take them out so they can be scanned properly. Why all the fuss, laptops are sizable enough to conceal explosives and other banned electronic goods onto airplane. Imagine a laptop battery made out of C-4 plastic explosive with all the required electronics and control stuff built into a simulated battery (which is one of the most likely suspect part of a laptop) now that would cause quite a bang.<br />
There never seems to be any cease to the amount of delays that we all have to go through each and every time we have to get onto a plane that is complicated more by the several gadgets and gizmos we lug around in our bags that may soon even need to have to be inspected electronically for contraband (<a href="http://www.downloadinglegally.com/downloading-legally/going-to-canada-better-not-have-any-pirated-stuff/">pirated music and other copyrighted stuff</a>), thank GOD that still has to go through deliberations or we may have to contend with a few more hours of delay as they not only <a href="http://www.geeksblog.net/general/lax-airport-scanners/">scan through</a> you, your luggage and other effects but check each and every gadget or gizmos for copyright violations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksblog.net/cellphones/of-airports-and-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Downloading Tools a Geek Can’t Go Without</title>
		<link>http://www.geeksblog.net/cellphones/video-downloading-tools-a-geek-can%e2%80%99t-go-without/</link>
		<comments>http://www.geeksblog.net/cellphones/video-downloading-tools-a-geek-can%e2%80%99t-go-without/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 04:17:04 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Downloading Video]]></category>
		<category><![CDATA[File Converters]]></category>

		<guid isPermaLink="false">http://www.geeksblog.net/?p=682</guid>
		<description><![CDATA[With the popularity of video sharing websites, a modern day geek simply can’t allow him/herself to not have a number of tools used to get the most out of your experience with those websites. Sometimes you’re after a video you’ve seen on YouTube and want to have it saved on your computer – or you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcTuQmWf3sy1mGwnPu4tCxTMhLAYXjmAhTNMREN_uEypdmHcMGvn" align=right alt="" />With the popularity of video sharing websites, a modern day geek simply can’t allow him/herself to not have a number of tools used to get the most out of your experience with those websites. Sometimes you’re after a video you’ve seen on YouTube and want to have it saved on your computer – or you may have been looking for a particular song and only managed to find it on YouTube. In any case, there are some nifty little programs out there that can help you greatly!</p>
<p>To get the most out of any video sharing website, you’ll need a good program to <a href="http://www.downloadyoutubevideos.com/">download videos</a> from it. YouTube usually has the most popular videos, so you’ll probably spend most of your time downloading your videos from there. Make sure you examine the options of the program carefully though, in order to ensure that you’re converting the video properly and getting the best quality out of it.</p>
<p>Afterwards, you may wish to extract the sound or music from that video – this can be a complicated process if you don’t know what you’re doing, but the right tool for the job can make it very easy – a good program to <a href="http://www.youtubetomp3.net/">convert videos to MP3</a> files can save you a whole lot of effort and time, and make the whole deal easier for you in general. Just make sure that, again, you familiarize yourself with the program’s options so that you know what to expect from the file you’ve converted!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksblog.net/cellphones/video-downloading-tools-a-geek-can%e2%80%99t-go-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Printers, Different Strokes</title>
		<link>http://www.geeksblog.net/computer-accessories/different-printers-different-strokes/</link>
		<comments>http://www.geeksblog.net/computer-accessories/different-printers-different-strokes/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:43:53 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[computer printers]]></category>
		<category><![CDATA[Ink Jet]]></category>
		<category><![CDATA[Laser Printers]]></category>
		<category><![CDATA[Thermal Printers]]></category>

		<guid isPermaLink="false">http://www.geeksblog.net/?p=677</guid>
		<description><![CDATA[There are different kinds of printing technology used by people. The most popular among consumers is the liquid ink jet printer. These printers are evolved types of dot-matrix printers. The main difference is that instead of using needles like in dot-matrix printers, liquid ink jet printers make use of numerous tiny guns that shoot ink [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcSzDWHAz5RrnpKLcvOvvf0MQrPlJY1mZYmBElH6ZFBnUTtJu67arBjTUUQm" align=right alt="" />There are different kinds of printing technology used by people. The most popular among consumers is the liquid ink jet printer. These printers are evolved types of dot-matrix printers. The main difference is that instead of using needles like in dot-matrix printers, liquid ink jet printers make use of numerous tiny guns that shoot ink on the paper. Printing with liquid ink jet printers is better than dot-matrix printers because the latter produces rather dotty documents, whereas the former has better printing quality since it has addressed the dottiness issue. </p>
<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcRbIDhxKjmTYm-uQvoPRIncXimirQOBsPjgxgdlD246f69tnrpl" align=left alt="" />Another type of printing technology is the toner-based printer, which is commonly known as the laser printer. Laser printers produce high quality text and images in a very speedy way. These kinds of printers are different from liquid ink-jet printers because it uses the same technology as photocopiers – which use heat to transfer toner to paper. It is different from the normal photocopier, as it uses a laser beam that scans an image directly in the printer’s photoreceptor. A <a href="http://www.oyyy.co.uk/laser-printers">laser printer</a> can produce 12,000 pages per hour!  Lastly, another type of printing technology is the thermal printer. Thermal printers work by heating parts of special heat-sensitive paper, which is called thermochromic or thermal paper. Normally, thermal printers can only produce black and white documents, but colored documents can also be printed with this type of printer with special kinds of papers and different temperatures and heating rates for specific colors. Like laser printers, thermal printers are faster than the dot-matrix and ink jet printers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksblog.net/computer-accessories/different-printers-different-strokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll That Keyboard Up!</title>
		<link>http://www.geeksblog.net/laptops/roll-that-keyboard-up/</link>
		<comments>http://www.geeksblog.net/laptops/roll-that-keyboard-up/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 01:54:00 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[keyboards]]></category>

		<guid isPermaLink="false">http://www.geeksblog.net/?p=555</guid>
		<description><![CDATA[Anyone who has used a netbook (which, by the way, some say are now the same as notebooks) would know that the convenience of a smaller keyboard can sometimes be offset by aching wrists and fingers.  I know this for a fact – there are times when I have to resort to laying off on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geeksblog.net/wp-content/uploads/2009/08/rollup-keyboard-flat-300x94.jpg" alt="rollup-keyboard-flat" title="rollup-keyboard-flat" width="300" height="94" class="aligncenter size-medium wp-image-556" /><br />
Anyone who has used a netbook (which, by the way, some say are now the same as notebooks) would know that the convenience of a smaller keyboard can sometimes be offset by aching wrists and fingers.  I know this for a fact – there are times when I have to resort to laying off on typing for an hour or so OR using our gigantic (at least that’s how it seems to me) desktop computer due to very painful wrists.  I guess the portability of a netbook does have its price.</p>
<p>But what if you had portability with a full sized keyboard?  That’s what the guys at ThinkGeek have come up with – a full sized keyboard that can be rolled up so you can take it with you anywhere you go!  Netbook users who miss the ease of a full size keyboard can simply roll this baby up, put it in their bags, and then unroll it anytime!  Gamers who are on the road a lot will also welcome this roll up keyboard as it will make their packs lighter.</p>
<p>This is nothing new, truth be told.  We’ve seen and heard of keyboards like this one before, but according to user reviews, this roll up keyboard has amazing performance.  While it may take some getting used to, the keys are quite responsive – thanks to the number of sensors built in.  Even better, this keyboard is moisture proof and dust proof as well!  The keyboard connects through the USB or PS2  port.</p>
<p>Get out <a href="http://www.thinkgeek.com/computing/keyboards-mice/5a7f/">$23.99 and order from ThinkGeek.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksblog.net/laptops/roll-that-keyboard-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Search of a New External Hard Drive</title>
		<link>http://www.geeksblog.net/computer-accessories/in-search-of-a-new-external-hard-drive/</link>
		<comments>http://www.geeksblog.net/computer-accessories/in-search-of-a-new-external-hard-drive/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 06:22:14 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[hard drive]]></category>

		<guid isPermaLink="false">http://www.geeksblog.net/?p=668</guid>
		<description><![CDATA[My external hard drive died on me a couple of months back. It was really annoying because I was using that hard drive for my old Asus Eee PC 701. If you’re not familiar with ancient artifacts from an age long gone, the Eee PC 701 &#8211; the first netbook, actually &#8211; had only a [...]]]></description>
			<content:encoded><![CDATA[<p>My external hard drive died on me a couple of months back. It was really annoying because I was using that hard drive for my old Asus Eee PC 701. If you’re not familiar with ancient artifacts from an age long gone, the Eee PC 701 &#8211; the first netbook, actually &#8211; had only a measly 4 gigabytes of storage. The operating system (either a lightweight Linux distro, or a very stripped-down Windows XP) would take up around 2 gigabytes, which meant that I only had space for a few photos and a couple of text files.</p>
<p>An external hard drive was a godsend, I tell you. Okay, I admit that I was too cheap to buy a good one. I skimped on my money and bought an old model that could hold only 60 gigabytes. For a few months it served me well, and I was able to store a few albums, movies and TV shows on it. The game plan was that I save up for an actual, decent laptop with a few hundred gigabytes of storage.</p>
<p>However, my cheapness got the better of me &#8211; the external hard drive died on me one day. All my files, my music, everything &#8211; gone. I was stuck with a netbook with 4 gigabytes of storage and a handful of 2 gigabyte USB flash drives. It was an awful time. I did manage to buy a new laptop and was able to reacquire the things I lost, but I could have saved me some time and money if I only did not decide to take the cheap, easy route.</p>
<p>This is why for my future back up and travel storage needs, I am going to buy the<a href="http://www.oyyy.co.uk/external-hard-drives"> Western Digital 1TB external hard drive</a> &#8211; you get what you pay for, and I learned a really harsh lesson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksblog.net/computer-accessories/in-search-of-a-new-external-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need an A3 Printer?</title>
		<link>http://www.geeksblog.net/pcs/do-you-need-an-a3-printer/</link>
		<comments>http://www.geeksblog.net/pcs/do-you-need-an-a3-printer/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 02:25:02 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[printers]]></category>

		<guid isPermaLink="false">http://www.geeksblog.net/?p=660</guid>
		<description><![CDATA[I&#8217;m sure you have a printer at home. It&#8217;s small, compact, and does the job for you. Well, it does the job for you most of the time, I guess. I&#8217;m sure you get your print outs in between cursing the printer gods for yet another paper jam or spooling loop hell. It&#8217;s great, I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure you have a printer at home. It&#8217;s small, compact, and does the job for you. Well, it does the job for you most of the time, I guess. I&#8217;m sure you get your print outs in between cursing the printer gods for yet another paper jam or spooling loop hell. It&#8217;s great, I guess. So maybe you&#8217;re one of those people who might think that an  <a href="http://www.oyyy.co.uk/a3-printers">A3 printer scanner</a> might be the right one for them. Let&#8217;s check out how an A3 printer might be better than the current printer.</p>
<p>The most obvious advantage is, of course, more versatility in sizes. From the name, an A3 printer can print up to a maximum size of 17&#8243; x 11&#8243; which is the standard dimension of an A3 paper. If you think that your desktop printer can do that, I advise you to double check, as not all desktop printers can do that. With an A3 printer you can print a whole lot of stuff other than Word documents! Think of the possibilities. You can use an A3 printer to make newsletters, posters, banners, and whatever else you need &#8211; as long as you don&#8217;t exceed 17&#8243; x 11&#8243;, of course. However, I think you&#8217;d have a problem finding anything to print that is larger than A3. It&#8217;s huge, and I do mean huge.</p>
<p>Now if you&#8217;ve given it thought and have come to the conclusion that an A3 printer is suitable for your needs, I advise you to go ahead and get one. however, I guess you&#8217;ll have a problem making a choice on what brand to buy &#8211; there are a lot out there. I don&#8217;t think it matters though &#8211; whatever brand you choose, be it HP, Canon, Lexmark, Epson, or a <a href="http://www.oyyy.co.uk/a3-printers">Brother A3 printer</a>, you are bound to have more flexibility in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksblog.net/pcs/do-you-need-an-a3-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Computer Buying Based on Technical Specifications</title>
		<link>http://www.geeksblog.net/pcs/personal-computer-buying-based-on-technical-specifications/</link>
		<comments>http://www.geeksblog.net/pcs/personal-computer-buying-based-on-technical-specifications/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 09:22:05 +0000</pubDate>
		<dc:creator>gecko</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[personal computers]]></category>
		<category><![CDATA[technology]]></category>
<category>computer</category><category>desktop</category><category>dual core</category><category>PC</category><category>pentium</category><category>technology</category>
		<guid isPermaLink="false">http://www.bloggygeek.com/?p=61</guid>
		<description><![CDATA[Everyone is aware that the fast evolution of technology has led many people to simply buy computers at the cheapest possible price available today. There are some technically conscious people who are quite particular about the technical specifications of most parts of their personal computer such as the processor, video card and memory modules. But [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://desc.allshops.ru/images/164255.jpg" alt="Pentium IV Dual Core Package" /></center></p>
<p>Everyone is aware that the fast evolution of <a href="http://www.it-security-blog.com/ ">technology</a> has led many people to simply buy computers at the cheapest possible price available today. There are some technically conscious people who are quite particular about the technical specifications of most parts of their personal computer such as the processor, <a href="http://www.gaming-blog.net/">video card </a>and memory modules. </p>
<p>But realistically, at the rate that such parts are being introduced in the <a href="http://www.blog-tutorials.com/">market</a> and then seen to be obsolete after some days is driving most people crazy with regards to the proper computer to purchase. </p>
<p>Actually, some computers, like the Pentium IV series are still good to go to this day. There is no need to go for such high-end and expensive specifications such as the Pentium Dual Core series if they are not needed. For the people who would buy their own sets today, then it would be <a href="http://www.bizcrunch.net/">feasible</a>, but for people who have barely had a year to fully use and depreciate their own computer sets, it would be best to settle down and consider upgrading only after some years. </p>
<p>At the height that people are becoming cost conscious, the rate at which <a href="http://www.bloggytutor.com/">technology</a> is changing should not be a basis for hooking up with change as well, especially if it is not really needed.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksblog.net/pcs/personal-computer-buying-based-on-technical-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD to iPad Converter</title>
		<link>http://www.geeksblog.net/gadgets/dvd-to-ipad-converter/</link>
		<comments>http://www.geeksblog.net/gadgets/dvd-to-ipad-converter/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:39:58 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[PDA's]]></category>
		<category><![CDATA[Portable Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Converters]]></category>
		<category><![CDATA[DVD Converter]]></category>
		<category><![CDATA[iPad Utilities]]></category>

		<guid isPermaLink="false">http://www.geeksblog.net/?p=642</guid>
		<description><![CDATA[Are you a DVD fanatic? Wouldn’t it be the best, if you could watch any DVD you want without having to bring along the CD? Well, it is now possible to do that by purchasing a program that converts any DVD into your iPad. No need to rush home to watch your newly purchased DVD [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mp4converter.net/images/box/m-dvd-to-ipad-converter.gif" align=right alt="" />Are you a DVD fanatic? Wouldn’t it be the best, if you could watch any DVD you want without having to bring along the CD? Well, it is now possible to do that by purchasing a program that converts any DVD into your iPad. No need to rush home to watch your newly purchased DVD at home, you now have the chance of watching the movie anywhere you want, anytime you want.</p>
<p>The <a href="http://www.mp4converter.net/dvd-to-ipad-converter-win.html">DVD to iPad converter</a> rips the audio and video files from the CD to the iPad. It can convert MP4, MPEG-4, H.264 videos and MP3, AAC and M4A audios. When extracting the files from DVD to iPad, the file are ripped at the best resolution so that the you, the viewer, enjoys the same listening and watching pleasure you would get from watching the film on a DVD player.</p>
<p>This program has amazing editing features. If you want to watch the first half of the movie, you can split the DVD movie and convert the video segment into the iPad. In addition, you can capture movie stills, preview other DVD movies, and even customize conversion parameters so that that movie being converted doesn’t take up too much memory space. The actual converting of files from <a href="http://www.mp4converter.net/dvd-to-ipad-converter-win.html">DVD to iPad</a> can cover up multiple files in the movie at one time. In other words, you don’t have to worry about transferring each file from the DVD one at a time. The program allows you to do the transfers per batch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeksblog.net/gadgets/dvd-to-ipad-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

